|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2412 ms | 1.2692 ms | 1.2969 ms |
R² | 0.5490755 | 0.5662215 | 0.5493797 |
Mean | 1.2603 ms | 1.2795 ms | 1.2976 ms |
Std. Dev. | 80.463 us | 95.529 us | 108.24 us |
Median | 1.2829 ms | 1.2972 ms | 1.3168 ms |
MAD | 68.101 us | 90.539 us | 112.21 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.